|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Kiara NIJST | BEL | Omega | 2:01:28 | 0:28:48 | (1) | 0:38:13 | (1) | 0:31:59 | (3) | 0:22:28 | (1) |
2. | | Ysalys VERMAUT | BEL | ASUB | 2:16:15 | 0:35:47 | (2) | 0:42:40 | (3) | 0:31:01 | (2) | 0:26:47 | (2) |
3. | | Mara DE CLERCQ | BEL | TROL | 2:26:06 | 0:46:28 | (3) | 0:41:10 | (2) | 0:23:33 | (1) | 0:34:55 | (3) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Fin MYLLE | BEL | hamok | 1:54:49 | 0:32:06 | (1) | 0:32:26 | (1) | 0:24:38 | (1) | 0:25:39 | (1) |
2. | | Saar VAN DE PUT | BEL | Omega | 2:57:02 | 0:33:09 | (2) | 1:16:40 | (3) | 0:27:09 | (2) | 0:40:04 | (2) |
| | Mila VAN DE MOORTEL | BEL | Omega | not classified | DNS | | 0:58:35 | (2) | 0:41:32 | (3) | 0:41:28 | (3) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Sarah ROOMAN | BEL | TROL | 1:41:17 | 0:18:39 | (1) | 0:19:26 | (1) | 0:31:47 | (4) | 0:31:25 | (2) |
2. | | Hanne TIESTERS | BEL | Omega | 1:59:55 | 0:33:41 | (3) | 0:29:19 | (3) | 0:30:39 | (3) | 0:26:16 | (1) |
3. | | Eline DEBAERE | BEL | K.O.L. | 2:10:28 | 0:35:13 | (4) | 0:31:26 | (5) | 0:28:22 | (2) | 0:35:27 | (4) |
4. | | Lies BROUCKAERT | BEL | Omega | 2:15:22 | 0:33:30 | (2) | 0:24:29 | (2) | 0:25:06 | (1) | 0:52:17 | (6) |
5. | | Noor DE MITS | BEL | TROL | 2:33:13 | 0:35:42 | (5) | 0:29:58 | (4) | 0:49:51 | (7) | 0:37:42 | (5) |
6. | | Lyna FRONHOFFS | BEL | ASUB | 2:40:31 | 0:36:14 | (6) | 0:47:11 | (8) | 0:44:42 | (6) | 0:32:24 | (3) |
7. | | Fee MYLLE | BEL | hamok | 2:58:44 | 0:42:31 | (7) | 0:41:37 | (7) | 0:38:37 | (5) | 0:55:59 | (8) |
8. | | Mette TIESTERS | BEL | Omega | 3:14:39 | 0:44:58 | (8) | 0:38:54 | (6) | 0:55:00 | (8) | 0:55:47 | (7) |
| | Lilou VERMAUT | BEL | ASUB | not classified | 0:55:45 | (9) | 1:01:46 | (9) | DNS | | 1:22:55 | (9) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Caitlin IRVING | GBR | West Cumberland Orienteering Club | 2:26:10 | 0:34:00 | (1) | 0:27:16 | (1) | 0:37:09 | (2) | 0:47:45 | (2) |
2. | | Tille DE SMUL | BEL | Omega | 2:30:01 | 0:42:50 | (2) | 0:27:46 | (2) | 0:33:53 | (1) | 0:45:32 | (1) |
3. | | Kato BROUCKAERT | BEL | Omega | 2:58:42 | 0:47:35 | (3) | 0:29:03 | (3) | 0:48:55 | (5) | 0:53:09 | (3) |
4. | | Anneleen KNOOPS | BEL | hamok | 3:11:33 | 0:51:16 | (4) | 0:35:08 | (6) | 0:47:04 | (3) | 0:58:05 | (4) |
5. | | Mit VAN BRUGGEN | BEL | TROL | 3:37:51 | 0:57:01 | (5) | 0:34:32 | (5) | 0:51:36 | (7) | 1:14:42 | (6) |
6. | | Jil MYLLE | BEL | hamok | 4:08:59 | 1:06:30 | (7) | 0:33:14 | (4) | 0:47:08 | (4) | 1:42:07 | (8) |
7. | | Lotte VERHAEGEN | BEL | Omega | 4:17:41 | 1:14:47 | (8) | 0:35:23 | (7) | 0:49:18 | (6) | 1:38:13 | (7) |
| | Lotte TIESTERS | BEL | Omega | not classified | 1:01:42 | (6) | NCL | | 1:04:08 | (8) | 0:59:13 | (5) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Kato KEUPPENS | BEL | Omega | 2:57:31 | 0:39:47 | (2) | 0:35:57 | (2) | 0:51:05 | (4) | 0:50:42 | (1) |
2. | | Julia KREKELS | BEL | TROL | 2:59:36 | 0:41:09 | (5) | 0:35:30 | (1) | 0:50:12 | (2) | 0:52:45 | (2) |
3. | | Sophie BROUCKAERT | BEL | Omega | 3:11:16 | 0:45:46 | (6) | 0:35:59 | (3) | 0:54:33 | (7) | 0:54:58 | (3) |
4. | | Emma MAES | BEL | K.O.L. | 3:14:13 | 0:46:42 | (7) | 0:36:39 | (4) | 0:54:09 | (6) | 0:56:43 | (4) |
5. | | Lene ELSEN | BEL | Omega | 3:23:44 | 0:40:41 | (3) | 0:41:20 | (8) | 0:53:54 | (5) | 1:07:49 | (7) |
6. | | Siel DE SMUL | BEL | Omega | 3:35:57 | 0:46:52 | (9) | 0:41:24 | (9) | 0:50:49 | (3) | 1:16:52 | (8) |
7. | | Julie VAN MUYSEN | BEL | Omega | 3:36:38 | 0:48:06 | (10) | 0:40:58 | (7) | 1:02:44 | (9) | 1:04:50 | (6) |
8. | | Lotte WILLEMS | BEL | Omega | 3:40:14 | 0:46:47 | (8) | 0:46:52 | (10) | 1:05:06 | (10) | 1:01:29 | (5) |
| | Gaëlle FRONHOFFS | BEL | ASUB | not classified | 0:38:44 | (1) | 0:37:56 | (6) | 0:48:57 | (1) | NCL | |
| | Julie SMEETS | BEL | Omega | not classified | 0:40:54 | (4) | 0:36:48 | (5) | 0:57:44 | (8) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Ems DE SMUL | BEL | Omega | 3:12:04 | 0:37:02 | (1) | 0:39:02 | (1) | 0:53:22 | (1) | 1:02:38 | (1) |
2. | | Magalie GILLET | BEL | Omega | 3:57:37 | 0:53:06 | (2) | 0:46:30 | (2) | 1:06:50 | (2) | 1:11:11 | (2) |
3. | | Denisa TAMAS | ROU | Baia Sprie Romania | 4:05:26 | 0:53:41 | (3) | 0:47:26 | (3) | 1:06:50 | (2) | 1:17:29 | (3) |
4. | | Eske AERDEN | BEL | K.O.L. | 5:15:41 | 1:02:59 | (4) | 0:57:10 | (4) | 1:30:52 | (4) | 1:44:40 | (4) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Solène ESTIVAL | FRA | Union sportive melunaise | 4:24:36 | 1:02:04 | (1) | 0:50:32 | (1) | 1:14:12 | (1) | 1:17:48 | (1) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Indre VALAITE | LTU | hamok | 3:39:55 | 0:47:22 | (1) | 0:49:11 | (1) | 0:58:09 | (1) | 1:05:13 | (1) |
| | Andreina BRANDI | ITA | Corsaorientamento Club Roma | not classified | 1:05:02 | (2) | 1:01:05 | (2) | 1:18:54 | (2) | NCL | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Charlotte THEYS | BEL | Omega | 5:06:33 | 1:08:06 | (2) | 1:01:44 | (5) | 1:33:54 | (1) | 1:22:49 | (1) |
2. | | Vanessa VAN BREEDAM | BEL | TROL | 5:14:12 | 1:10:24 | (3) | 0:50:05 | (2) | 1:49:31 | (3) | 1:24:12 | (2) |
3. | | Renske GOOSSENS | BEL | TROL | 6:34:23 | 1:18:03 | (4) | 1:01:27 | (4) | 2:00:08 | (4) | 2:14:45 | (3) |
| | Iris CEULEMANS | BEL | TROL | not classified | NCL | | 0:58:43 | (3) | 2:25:18 | (5) | 2:24:44 | (4) |
| | Kerria ROWAN | GBR | Southdowns Orienteers | not classified | 1:00:40 | (1) | 0:48:00 | (1) | 1:40:42 | (2) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Kim TIREZ | BEL | co colmar | 2:57:47 | 0:42:05 | (1) | 0:33:22 | (1) | 0:48:40 | (1) | 0:53:40 | (1) |
2. | | Laura COX | IRL | Waterford Orienteers | 4:50:11 | 1:33:03 | (2) | 0:45:45 | (2) | 1:14:24 | (2) | 1:16:59 | (2) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Sofie HEUNINCKX | BEL | K.O.L. | 3:29:26 | 0:40:27 | (1) | 0:41:52 | (1) | 1:02:31 | (2) | 1:04:36 | (1) |
2. | | Marie VUILLEMARD | FRA | O'ZONE 88 | 4:09:30 | 1:02:11 | (4) | 0:50:55 | (2) | 1:01:52 | (1) | 1:14:32 | (2) |
3. | | Ellen BOURGONJON | BEL | TROL | 4:13:34 | 0:51:17 | (2) | 0:52:16 | (5) | 1:14:16 | (3) | 1:15:45 | (3) |
4. | | Annelies MOONEN | BEL | Omega | 4:36:35 | 1:06:43 | (5) | 0:51:09 | (3) | 1:16:11 | (4) | 1:22:32 | (4) |
5. | | Natascha SPATHMANN | BEL | K.O.L. | 5:41:15 | 1:08:50 | (6) | 1:00:17 | (7) | 1:42:27 | (5) | 1:49:41 | (7) |
6. | | Elke SWINKELS | NED | KOVZ | 6:43:50 | 1:33:07 | (7) | 0:51:13 | (4) | 2:30:10 | (6) | 1:49:20 | (6) |
| | Heleen ALDERS | NED | Individuals/No club | not classified | 1:55:15 | (8) | 1:03:32 | (8) | NCL | | NCL | |
| | Annelies GEBOERS | BEL | K.O.L. | not classified | DNS | | 0:58:29 | (6) | DNS | | 1:38:59 | (5) |
| | Linda SCHRADER | NED | OLifant | not classified | 0:58:29 | (3) | DNS | | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Greet PERSOON | BEL | TROL | 3:36:02 | 0:49:15 | (2) | 0:36:09 | (1) | 1:01:08 | (1) | 1:09:30 | (1) |
2. | | Katja VAN OOSTERWIJCK | BEL | Omega | 3:48:45 | 0:47:45 | (1) | 0:42:55 | (2) | 1:08:14 | (3) | 1:09:51 | (2) |
3. | | Ellen DE BIE | BEL | Omega | 4:01:45 | 0:55:17 | (4) | 0:44:34 | (3) | 1:06:47 | (2) | 1:15:07 | (3) |
4. | | Laurence DRABS | BEL | ASUB | 4:26:40 | 1:05:15 | (5) | 0:48:56 | (4) | 1:10:28 | (4) | 1:22:01 | (4) |
5. | | Katrien AERTS | BEL | K.O.L. | 5:13:47 | 1:09:49 | (6) | 0:56:03 | (5) | 1:26:44 | (5) | 1:41:11 | (5) |
| | Sophie PAREE | BEL | hamok | not classified | 0:55:04 | (3) | NCL | | 1:28:58 | (6) | NCL | |
| | Clara COX | BEL | Omega | not classified | 1:54:34 | (7) | 1:07:45 | (7) | DNS | | NCL | |
| | Bieke VAN ELSACKER | BEL | Omega | not classified | DNS | | 0:59:21 | (6) | DNS | | 2:20:54 | (6) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Veerle TULLENEERS | BEL | Omega | 2:43:12 | 0:35:49 | (1) | 0:40:45 | (4) | 0:40:26 | (1) | 0:46:12 | (1) |
2. | | Kristel MERTENS | BEL | TROL | 3:20:54 | 0:41:38 | (2) | 0:35:39 | (1) | 0:56:13 | (2) | 1:07:24 | (4) |
3. | | Els SPILLEBEEN | BEL | Omega | 3:38:15 | 0:49:42 | (4) | 0:41:36 | (7) | 0:59:48 | (5) | 1:07:09 | (2) |
4. | | Laurence AUGHUET | BEL | ASUB | 3:41:32 | 0:56:07 | (8) | 0:41:11 | (5) | 0:57:04 | (3) | 1:07:10 | (3) |
5. | | Angelique DE GRANDE | BEL | Omega | 3:43:17 | 0:49:41 | (3) | 0:42:40 | (9) | 1:00:59 | (6) | 1:09:57 | (5) |
6. | | Fabienne TASSIN | BEL | Hainaut O.C. | 4:07:48 | 0:53:58 | (6) | 0:35:52 | (2) | 1:18:25 | (10) | 1:19:33 | (6) |
7. | | Linda WOLS | NED | HOC'93 | 4:20:45 | 1:02:27 | (9) | 0:41:23 | (6) | 1:03:08 | (7) | 1:33:47 | (9) |
8. | | Anne-Marie DELANGHE | BEL | K.O.L. | 4:33:20 | 1:08:32 | (11) | 0:45:43 | (10) | 1:11:12 | (9) | 1:27:53 | (8) |
9. | | Valerie VANDORPE | BEL | ASUB | 5:21:42 | 1:16:13 | (12) | 0:49:49 | (12) | 1:25:45 | (12) | 1:49:55 | (13) |
10. | | Renate THYS | SUI | CA Rosé | 5:42:18 | 1:07:19 | (10) | 0:52:25 | (13) | 1:55:02 | (14) | 1:47:32 | (12) |
| | Anja POTVIN | BEL | co colmar | not classified | 1:41:31 | (13) | 0:55:40 | (14) | 1:41:59 | (13) | NCL | |
| | Dominique LUYTS | BEL | ASUB | not classified | DNS | | 0:39:48 | (3) | 0:58:18 | (4) | 1:59:57 | (14) |
| | Lia LENAERS | BEL | Omega | not classified | DNS | | 0:48:12 | (11) | 1:19:34 | (11) | 1:43:42 | (11) |
| | Françoise RENARD | BEL | C.O. Liège | not classified | 0:50:42 | (5) | DNS | | 1:05:40 | (8) | 1:21:20 | (7) |
| | An DUYCK | BEL | ASUB | not classified | 0:55:41 | (7) | 0:42:19 | (8) | DNS | | 1:39:52 | (10) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Marijs VANDEWEYER | BEL | hamok | 3:22:59 | 0:42:20 | (1) | 0:38:09 | (2) | 0:53:27 | (1) | 1:09:03 | (2) |
2. | | Greta MOLS | BEL | hamok | 3:44:53 | 0:48:13 | (4) | 0:42:31 | (3) | 1:08:24 | (3) | 1:05:45 | (1) |
3. | | Mia KINNAER | BEL | Omega | 4:12:30 | 0:48:23 | (5) | 0:45:13 | (5) | 1:13:57 | (5) | 1:24:57 | (4) |
4. | | Ágnes ERDOSNÉ NÉMETH | HUN | Zalaegerszegi Tájékozódási Futó Club | 4:57:01 | 1:01:24 | (7) | 0:47:30 | (7) | 1:15:30 | (6) | 1:52:37 | (7) |
5. | | Clare LINES | GBR | Southdowns Orienteers | 4:57:07 | 1:09:29 | (8) | 0:54:01 | (8) | 1:18:34 | (7) | 1:35:03 | (6) |
6. | | Arlette CLET | FRA | Union sportive melunaise | 5:04:51 | 1:13:34 | (9) | 0:57:48 | (9) | 1:22:47 | (8) | 1:30:42 | (5) |
| | An VERBERNE | BEL | hamok | not classified | 0:55:45 | (6) | 0:44:59 | (4) | 1:09:19 | (4) | NCL | |
| | Kristel PALMANS | BEL | Omega | not classified | 0:44:15 | (2) | 0:38:08 | (1) | 1:02:10 | (2) | NCL | |
| | Hilde KROLS | BEL | hamok | not classified | 0:46:13 | (3) | 0:47:06 | (6) | DNS | | 1:17:55 | (3) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Els PUT | BEL | Omega | 2:54:43 | 0:46:51 | (1) | 0:34:28 | (2) | 0:42:47 | (1) | 0:50:37 | (1) |
2. | | Louise CAPPER | GBR | Lakeland Orienteering Club | 3:14:41 | 0:57:41 | (2) | 0:26:31 | (1) | 0:56:34 | (2) | 0:53:55 | (2) |
3. | | Iris HOHBERG | GER | ASG Teutoburger Wald | 3:58:24 | 1:03:12 | (4) | 0:35:21 | (3) | 0:58:41 | (4) | 1:21:10 | (3) |
4. | | Marie-Christine METTEN | BEL | K.O.L. | 5:02:24 | 1:08:35 | (5) | 0:47:36 | (5) | 1:14:36 | (5) | 1:51:37 | (4) |
5. | | Susanne KÖPFLI | SUI | OLV Luzern | 6:59:06 | 1:52:33 | (6) | 1:06:52 | (6) | 1:48:03 | (6) | 2:11:38 | (5) |
| | Jen VANREUSEL | BEL | hamok | not classified | 0:57:51 | (3) | 0:44:45 | (4) | 0:58:33 | (3) | NCL | |
| | Angela COX | IRL | Waterford Orienteers | not classified | 2:26:08 | (7) | 1:32:42 | (7) | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Odette MORET | BEL | K.O.L. | 3:05:20 | 0:53:10 | (2) | 0:33:57 | (2) | 0:45:43 | (1) | 0:52:30 | (1) |
2. | | Lea SWINNEN | BEL | Omega | 3:19:28 | 0:51:24 | (1) | 0:31:47 | (1) | 0:47:12 | (2) | 1:09:05 | (2) |
3. | | Liset HENDRICKX | BEL | Omega | 3:39:52 | 0:57:29 | (3) | 0:41:22 | (3) | 0:48:37 | (3) | 1:12:24 | (3) |
| | Irma COLLIENNE | BEL | O.L.V. Eifel | not classified | NCL | | 0:44:47 | (4) | 0:58:20 | (4) | 1:37:51 | (5) |
| | Lieve FEYS | BEL | Omega | not classified | 1:25:12 | (4) | 0:57:12 | (6) | NCL | | 1:29:30 | (4) |
| | Christiane TOEBINTE | BEL | Balise 10 | not classified | 1:31:09 | (5) | 0:50:39 | (5) | 1:10:51 | (5) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Elisabeth VLIEGEN | BEL | N.S.V. Amel | 2:48:45 | 0:38:28 | (1) | 0:32:22 | (4) | 0:44:59 | (2) | 0:52:56 | (2) |
2. | | Lieve GEENS | BEL | TROL | 2:50:15 | 0:50:18 | (4) | 0:28:29 | (2) | 0:43:12 | (1) | 0:48:16 | (1) |
3. | | Monica ROELING | NED | TROL | 2:52:11 | 0:40:24 | (2) | 0:24:33 | (1) | 0:50:10 | (4) | 0:57:04 | (3) |
4. | | Agnès PONCELET | BEL | C.O. Liège | 3:28:31 | 0:58:02 | (6) | 0:34:46 | (7) | 0:52:15 | (6) | 1:03:28 | (4) |
5. | | Lia DE KERF | BEL | TROL | 3:29:23 | 0:50:38 | (5) | 0:32:44 | (5) | 1:01:04 | (9) | 1:04:57 | (6) |
6. | | Dicky MOOIJ | NED | Argus | 3:33:35 | 0:48:59 | (3) | 0:41:07 | (10) | 0:57:08 | (8) | 1:06:21 | (7) |
| | Maria HENDRICKX | BEL | Omega | not classified | NCL | | 0:33:38 | (6) | 0:45:24 | (3) | 1:03:36 | (5) |
| | Marie-Christine BLANCHE | BEL | ASUB | not classified | NCL | | 0:32:04 | (3) | 0:54:31 | (7) | 1:08:09 | (8) |
| | Annie ROMBOUT | NED | TROL | not classified | 1:14:40 | (7) | 0:38:06 | (8) | 1:09:37 | (10) | NCL | |
| | Joanna STEWART | NZL | Auckland Orienteering Club | not classified | DNS | | 0:40:22 | (9) | 0:51:09 | (5) | NCL | |
-- | | Jana COX | IRL | Waterford Orienteers | not classified | 1:14:23 | | 0:41:37 | | DNS | | 1:42:43 | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Marith BREKKE | NOR | Hamar orienteringsklubb | 3:27:42 | 0:42:38 | (1) | 0:33:52 | (2) | 0:53:50 | (1) | 1:17:22 | (3) |
2. | | Edith BRAND | SUI | OLG Bern | 3:43:49 | 1:00:00 | (3) | 0:30:43 | (1) | 0:58:21 | (3) | 1:14:45 | (2) |
3. | | Elise JEVANORD | NOR | Ringsaker OK | 3:50:59 | 1:01:35 | (4) | 0:38:07 | (3) | 0:58:06 | (2) | 1:13:11 | (1) |
4. | | Maria DELARBRE | BEL | hamok | 4:21:08 | 0:57:57 | (2) | 0:40:47 | (4) | 1:08:26 | (4) | 1:33:58 | (4) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Thomas DEBAERE | BEL | K.O.L. | 1:18:51 | 0:19:35 | (2) | 0:22:01 | (2) | 0:16:59 | (1) | 0:20:16 | (1) |
2. | | Torben AERDEN | BEL | K.O.L. | 1:31:42 | 0:22:12 | (3) | 0:26:49 | (4) | 0:19:15 | (2) | 0:23:26 | (5) |
3. | | Stan DE CLERCQ | BEL | TROL | 1:33:23 | 0:19:33 | (1) | 0:21:16 | (1) | 0:30:57 | (5) | 0:21:37 | (3) |
4. | | Daniel WIRTH | GER | TV 1901 Saarlouis-Beaumarais e.V. | 2:02:32 | 0:26:16 | (4) | 0:36:30 | (6) | 0:35:21 | (6) | 0:24:25 | (7) |
5. | | Roald FRONHOFFS | BEL | ASUB | 2:11:20 | 0:38:34 | (6) | 0:29:26 | (5) | 0:39:33 | (7) | 0:23:47 | (6) |
6. | | Thomas JANSEN | BEL | Omega | 2:29:45 | 0:28:01 | (5) | 0:37:28 | (7) | 0:51:03 | (8) | 0:33:13 | (8) |
| | Rube ELSEN | BEL | Omega | not classified | DNS | | 0:22:13 | (3) | 0:21:04 | (3) | 0:21:30 | (2) |
| | Thor DE MITS | BEL | TROL | not classified | DNS | | DNS | | 0:24:34 | (4) | 0:22:54 | (4) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Viek DE MITS | BEL | TROL | 1:52:03 | 0:26:23 | (2) | 0:26:54 | (1) | 0:28:59 | (2) | 0:29:47 | (1) |
2. | | Thor WOLLES | BEL | hamok | 2:02:14 | 0:29:39 | (5) | 0:36:49 | (4) | 0:24:54 | (1) | 0:30:52 | (2) |
3. | | Nathan JANSEN | BEL | Omega | 2:20:52 | 0:26:37 | (3) | 0:28:52 | (3) | 0:51:04 | (4) | 0:34:19 | (3) |
| | Rik VERHAEGEN | BEL | Omega | not classified | 0:24:32 | (1) | 0:27:17 | (2) | NCL | | 0:36:26 | (4) |
| | Mats VAN DE MOORTEL | BEL | Omega | not classified | DNS | | 0:42:06 | (6) | 0:42:43 | (3) | 0:51:44 | (5) |
| | Cas VAN BRUGGEN | BEL | TROL | not classified | 0:27:36 | (4) | 0:38:43 | (5) | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Mathis BROUWIER | BEL | Hermathenae | 1:35:08 | 0:20:11 | (3) | 0:21:05 | (3) | 0:26:28 | (1) | 0:27:24 | (3) |
2. | | Mats DE SMUL | BEL | Omega | 1:41:14 | 0:18:42 | (2) | 0:20:23 | (2) | 0:37:52 | (5) | 0:24:17 | (2) |
3. | | Rune DE CLERCQ | BEL | TROL | 1:41:59 | 0:16:37 | (1) | 0:18:03 | (1) | 0:46:11 | (7) | 0:21:08 | (1) |
4. | | Louis VUILLEMARD | FRA | O'ZONE 88 | 1:58:07 | 0:28:21 | (5) | 0:29:15 | (5) | 0:32:42 | (3) | 0:27:49 | (4) |
5. | | Lucas TAMAS | ROU | Baia Mare Romania | 2:28:00 | 0:33:25 | (6) | 0:25:07 | (4) | 0:39:40 | (6) | 0:49:48 | (5) |
| | Jakob WIRTH | GER | TV 1901 Saarlouis-Beaumarais e.V. | not classified | NCL | | 0:39:09 | (6) | 0:37:43 | (4) | NCL | |
| | Toon VAN BRUGGEN | BEL | TROL | not classified | 0:26:16 | (4) | DNS | | 0:31:12 | (2) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Noe VUILLEMARD | FRA | O'ZONE 88 | 4:10:13 | 0:51:26 | (2) | 0:43:21 | (4) | 1:17:38 | (3) | 1:17:48 | (3) |
| | Wolf DE MITS | BEL | TROL | not classified | NCL | | 0:38:32 | (3) | 1:05:27 | (1) | 1:04:54 | (2) |
| | Romain PICHARD | FRA | ASUL Sports Nature | not classified | 0:42:33 | (1) | 0:38:14 | (2) | NCL | | 1:02:41 | (1) |
-- | | Jean Pierre PICHARD | FRA | ASUL Sports Nature | not classified | 1:45:32 | | 1:22:32 | | NCL | | NCL | |
| | Joris SMET | BEL | TROL | not classified | 1:04:16 | (3) | 0:36:05 | (1) | 1:05:33 | (2) | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Thomas KNOOPS | BEL | hamok | 3:21:03 | 0:36:05 | (2) | 0:41:55 | (3) | 0:51:09 | (2) | 1:11:54 | (4) |
2. | | Tibo GILLET | BEL | Omega | 3:26:04 | 0:44:39 | (4) | 0:46:29 | (6) | 0:58:11 | (5) | 0:56:45 | (2) |
3. | | Dries VAN LOMMEL | BEL | K.O.L. | 3:27:27 | 0:37:53 | (3) | 0:45:11 | (4) | 1:05:50 | (7) | 0:58:33 | (3) |
4. | | Richard WOLS | NED | HOC'93 | 3:27:43 | 0:34:47 | (1) | 0:40:15 | (2) | 0:59:04 | (6) | 1:13:37 | (7) |
5. | | Matijs LOECKX | BEL | Omega | 3:31:48 | 0:44:59 | (5) | 0:39:48 | (1) | 0:53:57 | (3) | 1:13:04 | (6) |
6. | | Tom VUILLEMARD | FRA | O'ZONE 88 | 3:45:07 | 0:50:29 | (6) | 0:45:20 | (5) | 0:56:47 | (4) | 1:12:31 | (5) |
| | Liam THIELS | BEL | Omega | not classified | DNS | | DNS | | 0:45:32 | (1) | 0:54:36 | (1) |
| | Tim DEBYSER | BEL | Omega | not classified | DNS | | DNS | | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Jens VAN LOMMEL | BEL | K.O.L. | 3:15:26 | 0:45:48 | (2) | 0:36:01 | (1) | 0:48:56 | (1) | 1:04:41 | (1) |
2. | | Thibaut SMEETS | BEL | Omega | 3:26:41 | 0:43:18 | (1) | 0:37:40 | (2) | 0:59:21 | (2) | 1:06:22 | (2) |
3. | | Lucien PICHARD | FRA | ASUL Sports Nature | 4:31:50 | 0:59:34 | (3) | 0:46:36 | (3) | 1:20:43 | (3) | 1:24:57 | (4) |
4. | | Dimitry KNOOPS | BEL | hamok | 5:04:20 | 1:17:51 | (4) | 0:53:05 | (4) | 1:39:41 | (4) | 1:13:43 | (3) |
-- | | Christian CACHARD | FRA | Rhône Orientation | not classified | DNS | | DNS | | DNS | | DNS | |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Adrien PICHARD | FRA | ASUL Sports Nature | 4:39:39 | 0:56:57 | (2) | 0:44:00 | (2) | 1:13:58 | (1) | 1:44:44 | (2) |
| | Edward LINES | GBR | Southdowns Orienteers | not classified | 0:59:46 | (3) | NCL | | 2:08:17 | (2) | 2:00:33 | (3) |
| | Simon KREKELS | BEL | TROL | not classified | 0:46:24 | (1) | 0:43:59 | (1) | DNS | | 0:59:35 | (1) |
Top
|
|
Pos. | | Name | Nat | Club | Time | Day 1 | | Day 2 | | Day 3 | | Day 4 | |
1. | | Jeroen HOEKX | BEL | hamok | 4:03:34 | 0:50:06 | (2) | 0:49:15 | (1) | 1:07:36 | (1) | 1:16:37 | (1) |
2. | | Mathias BLAISE | SUI | CA Rosé | 4:07:38 | 0:45:16 | (1) | 0:52:56 | (2) | 1:08:49 | (2) | 1:20:37 | (2) |
