Kom je hier voor de Wandel-O? Kijk dan even naar de flyer!
Hamok invites you to 4 days of quality orienteering in surprising and fast Flemish terrain.
All results are published to webres.
Start times are available:
All information can be found in our information booklet (English, Dutch).
Open terrain alternated with dense forest patches. Think fast, act fast.
Course setter | Stefaan Schutjes |
Scale | 1:7500 |
Contours | 2.5m |
Start | 14h00 - 16h00 |
Event center | De Kring, Schoolstraat 2, Genk |
Parking | Duinenlaan between church and old railroad. Follow signs from Schoolstraat |
Course | Category | Controls | Distance |
---|---|---|---|
1 | HE | 22 | 6100 |
2 | DE, H21, H35 | 20 | 5300 |
3 | D21, H-20, H40, H45 | 21 | 4800 |
4 | D-20, D35, H-18, H50 | 18 | 4600 |
5 | D-18, H-16, D40, HB, H55 | 18 | 3700 |
6 | D-16, D45, D50, H-14, H60 | 15 | 3500 |
7 | D-14, DB, D55, D60, H65 | 16 | 3300 |
8 | D65+, H70+ | 13 | 2400 |
9 | D-12, H-12 | 11 | 2200 |
10 | D-10, H-10 | 10 | 1900 |
11 | LD | 22 | 5500 |
12 | SD | 19 | 3800 |
13 | ME | 13 | 3700 |
Brand-new map of an old Genker district mixing traditional coal worker houses with majestic engineer villas. Go fast or go home.
Course setter | Henrik Lisby |
Scale | 1:5000 |
Contours | 2.5m |
Start | 10h00 - 12h00 |
Event center | De Kring, Schoolstraat 2, Genk |
Parking | Duinenlaan between church and old railroad. Follow signs from Schoolstraat |
Course | Category | Controls | Distance |
---|---|---|---|
1 | HE | 31 | 9300 |
2 | DE, H21, H35 | 31 | 7500 |
3 | D21, H-20, H40, H45 | 23 | 6000 |
4 | D-20, D35, H-18, H50 | 29 | 5800 |
5 | D-18, H-16, D40, HB, H55 | 25 | 5300 |
6 | D-16, D45, D50, H-14, H60 | 22 | 4200 |
7 | D-14, DB, D55, D60, H65 | 16 | 3300 |
8 | D65+, H70+ | 14 | 2500 |
9 | D-12, H-12 | 12 | 2700 |
10 | D-10, H-10 | 13 | 2200 |
11 | LD | 30 | 6800 |
12 | SD | 18 | 4000 |
13 | ME | 22 | 4300 |
Flat land with mixed forests, alternated with pine forests on typical sand dune terrain. No-one will leave without mistakes.
Course setter | Marc Hermans |
Scale | 1:10000 |
Contours | 2.5m |
Start | 10h00 - 12h00 |
Event center | at the competition center |
Parking | at the competition center. Parking in streets in the neighbourhood is forbidden. |
Course | Category | Controls | Distance |
---|---|---|---|
1 | HE | 24 | 10600 |
2 | DE, H21, H35 | 19 | 8300 |
3 | D21, H-20, H40, H45 | 20 | 7500 |
4 | D-20, D35, H-18, H50 | 18 | 6500 |
5 | D-18, H-16, D40, HB, H55 | 16 | 5900 |
6 | D-16, D45, D50, H-14, H60 | 13 | 4800 |
7 | D-14, DB, D55, D60, H65 | 12 | 3800 |
8 | D65+, H70+ | 11 | 2700 |
9 | D-12, H-12 | 9 | 2600 |
10 | D-10, H-10 | 7 | 2200 |
11 | LD | 17 | 7200 |
12 | SD | 12 | 3200 |
13 | ME | 15 | 5200 |
Course setter | Stefaan Schutjes |
Scale | 1:10000 |
Contours | 2.5m |
Start | 10h00 - 12h00 |
Event center | at the competition center |
Parking | at the competition center. Parking in streets in the neighbourhood is forbidden. |
Course | Category | Controls | Distance |
---|---|---|---|
1 | HE | 29 | 10300 |
2 | DE, H21, H35 | 28 | 7700 |
3 | D21, H-20, H40, H45 | 25 | 6900 |
4 | D-20, D35, H-18, H50 | 22 | 6500 |
5 | D-18, H-16, D40, HB, H55 | 21 | 5700 |
6 | D-16, D45, D50, H-14, H60 | 18 | 4400 |
7 | D-14, DB, D55, D60, H65 | 15 | 3900 |
8 | D65+, H70+ | 12 | 3000 |
9 | D-12, H-12 | 10 | 2200 |
10 | D-10, H-10 | 8 | 2000 |
11 | LD | 24 | 7400 |
12 | SD | 14 | 4000 |
13 | ME | 15 | 4500 |
@OrienteeringOnline, Belgian clubs using OL-CO to inschrijvingen@hamok.be.
Price | Early bird (before July 1) | |
---|---|---|
-18 | 36 EUR | 24 EUR |
+18 | 45 EUR | 35 EUR |
EMIT electronic punching will be used. Please do not use an SI number when entering.
Price per day | Caution | |
---|---|---|
-18 | 1 EUR | 40 EUR |
+18 | 2 EUR | 40 EUR |
Payment by bank transfer to:
VZW HAMOK
IBAN BE68 4581 0482 3134
BIC KREDBEBB
Free child care will be organised during competitions.
Please contact Jeroen Hoekx for more information.
Jeugdkampverblijf Kimpenhof, Laerstraat, Opglabbeek - 51.052783, 5.590305
Directions: from the roundabout in Opglabbeek
Open:
Friday Aug 11 | 17h00 - 21h00 |
Saturday Aug 12 | 9h30 - 11h00 |
Sunday Aug 13 | - |
Monday Aug 14 | 8h30 - 13h30 |
Tuesday Aug 15 | 8h30 - 15h00 |
At the event center:
Caravan, Camper, Tent | 20 EUR |
per person | 5 EUR |
Electricity | 10 EUR |
Please contact Jeroen Hoekx to reserve a spot.
Many more places to stay are available in the area. Visit the 'Duinengordel' tourism website to find them.